Coverage · Continental region
East Africa.
Fifteen Horn of Africa, Great Lakes, Rift Valley, and Indian Ocean island states across EAC, IGAD, and Red Sea–Mombasa trade corridors.
Regional ledger
Sovereign scope & registered coverage.
| Member jurisdictions | 15 territories | Every jurisdiction carries a dedicated bilingual intelligence dossier below. |
|---|---|---|
| Economic blocs | Corridors | EAC · IGAD · COMESA · Western Indian Ocean Basin. |
| Primary hubs | Transit nodes | Nairobi · Addis Ababa · Dar es Salaam · Kigali. |
| Registry languages | 12 identities | Regional subset of WASID’s 55 canonical language identities. |
| Registered feeds | 20 feeds | Registered national newsroom feeds inside this region (excluding continental seats). |
| Collecting societies | 6 bodies | COSOTA, ECMCS, KAMP, MCSK, PRISK, UPRS. |
Live verification ledger
Verified scan count & recent public dispatches.
0 indexed public scans in current window — on-demand Sentinel & registry verification active
0 indexed public scans in current window — on-demand Sentinel & registry verification active
WASID never invents or backfills scan counters. Settled public claims appear here automatically once multi-signal verification closes; corridor and registry checks remain live on demand.
Territory dossiers
All 15 jurisdictions in East Africa.
| Kenya (KE) | Nairobi · KES | Swahili, English, Kikuyu, Dholuo, Somali · CMOs: MCSK · 0 scans |
|---|---|---|
| Ethiopia (ET) | Addis Ababa · ETB | Amharic, Oromo, Somali, Tigrinya, Afar · CMOs: ECMCS · 0 scans |
| Tanzania (TZ) | Dodoma · TZS | Swahili, English, Dholuo, Sukuma · CMOs: COSOTA · 0 scans |
| Uganda (UG) | Kampala · UGX | English, Swahili, Luganda, Runyankole · CMOs: UPRS · 0 scans |
| Rwanda (RW) | Kigali · RWF | Kinyarwanda, French, English, Swahili · CMOs: Per mandate · 0 scans |
| Burundi (BI) | Gitega · BIF | Kirundi, French, English, Swahili · CMOs: Per mandate · 0 scans |
| Somalia (SO) | Mogadishu · SOS | Somali, Arabic · CMOs: Per mandate · 0 scans |
| South Sudan (SS) | Juba · SSP | English, Juba Arabic, Dinka, Nuer · CMOs: Per mandate · 0 scans |
| Sudan (SD) | Khartoum · SDG | Sudanese Arabic, Standard Arabic, English · CMOs: Per mandate · 0 scans |
| Eritrea (ER) | Asmara · ERN | Tigrinya, Arabic, Tigre, English · CMOs: Per mandate · 0 scans |
| Djibouti (DJ) | Djibouti City · DJF | French, Arabic, Somali, Afar · CMOs: Per mandate · 0 scans |
| Madagascar (MG) | Antananarivo · MGA | Malagasy, French · CMOs: Per mandate · 0 scans |
| Mauritius (MU) | Port Louis · MUR | English, French, Mauritian Creole · CMOs: Per mandate · 0 scans |
| Seychelles (SC) | Victoria · SCR | Seychellois Creole, English, French · CMOs: Per mandate · 0 scans |
| Comoros (KM) | Moroni · KMF | Comorian, Arabic, French · CMOs: Per mandate · 0 scans |
Operations & access
Run verification across East Africa.
Every lane below connects this dossier directly to WASID’s active verification desks and the Boldstep Productions team in Accra.
Start a corridor pilot Verify a claim (Sentinel) Open the Truth wire Screen a land parcel Audit a music catalogue