Coverage · Continental region
West Africa.
Sixteen coastal and Sahelian states spanning ECOWAS and UEMOA corridors, anchored by the Boldstep Productions verification desk in Accra, Ghana.
Regional ledger
Sovereign scope & registered coverage.
| Member jurisdictions | 16 territories | Every jurisdiction carries a dedicated bilingual intelligence dossier below. |
|---|---|---|
| Economic blocs | Corridors | ECOWAS · UEMOA · WAMZ · Gulf of Guinea Maritime Basin. |
| Primary hubs | Transit nodes | Accra (WASID Desk) · Abuja · Abidjan · Dakar. |
| Registry languages | 26 identities | Regional subset of WASID’s 55 canonical language identities. |
| Registered feeds | 52 feeds | Registered national newsroom feeds inside this region (excluding continental seats). |
| Collecting societies | 5 bodies | BURIDA, COSON, GHAMRO, MCSN, SODAV. |
Live verification ledger
Verified scan count & recent public dispatches.
0 indexed public scans in current window — on-demand Sentinel & registry verification active
0 indexed public scans in current window — on-demand Sentinel & registry verification active
WASID never invents or backfills scan counters. Settled public claims appear here automatically once multi-signal verification closes; corridor and registry checks remain live on demand.
Territory dossiers
All 16 jurisdictions in West Africa.
| Nigeria (NG) | Abuja · NGN | English, Hausa, Yoruba, Igbo, Nigerian Pidgin · CMOs: COSON, MCSN · 0 scans |
|---|---|---|
| Ghana (GH) | Accra · GHS | English, Akan (Twi, Fante), Ewe, Ga, Dagbani · CMOs: GHAMRO · 0 scans |
| Côte d’Ivoire (CI) | Yamoussoukro · XOF | French, Baoulé, Dioula, Bété, Nzema · CMOs: BURIDA · 0 scans |
| Senegal (SN) | Dakar · XOF | French, Wolof, Pulaar, Serer, Mandinka · CMOs: SODAV · 0 scans |
| Mali (ML) | Bamako · XOF | Bambara, Fulfulde, Dogon, Songhai, French · CMOs: Per mandate · 0 scans |
| Burkina Faso (BF) | Ouagadougou · XOF | Mooré, Dioula, Fulfulde, Kasem, Dagaare, French · CMOs: Per mandate · 0 scans |
| Niger (NE) | Niamey · XOF | Hausa, Zarma, Tamasheq, Kanuri, French · CMOs: Per mandate · 0 scans |
| Guinea (GN) | Conakry · GNF | French, Pulaar, Maninka, Susu · CMOs: Per mandate · 0 scans |
| Benin (BJ) | Porto-Novo · XOF | French, Fon, Yoruba, Bariba · CMOs: Per mandate · 0 scans |
| Togo (TG) | Lomé · XOF | French, Ewe, Kabiyè, Fon · CMOs: Per mandate · 0 scans |
| Sierra Leone (SL) | Freetown · SLE | English, Krio, Mende, Temne · CMOs: Per mandate · 0 scans |
| Liberia (LR) | Monrovia · LRD | English, Kpelle, Bassa, Kru · CMOs: Per mandate · 0 scans |
| Gambia (GM) | Banjul · GMD | English, Mandinka, Wolof, Pulaar · CMOs: Per mandate · 0 scans |
| Guinea-Bissau (GW) | Bissau · XOF | Portuguese, Guinea-Bissau Kriol, Balanta, Pulaar · CMOs: Per mandate · 0 scans |
| Cape Verde (CV) | Praia · CVE | Portuguese, Cabo Verdean Creole · CMOs: Per mandate · 0 scans |
| Mauritania (MR) | Nouakchott · MRU | Arabic, Pulaar, Soninke, Wolof, French · CMOs: Per mandate · 0 scans |
Operations & access
Run verification across West Africa.
Every lane below connects this dossier directly to WASID’s active verification desks and the Boldstep Productions team in Accra.
Start a corridor pilot Verify a claim (Sentinel) Open the Truth wire Screen a land parcel Audit a music catalogue